
Performance
| 2010 Targets | 2010 Outcomes |
|---|---|
| Continue the implementation and delivery of leadership training aligned with Leadership Pipeline - focus on Manager of Others, Manager of Managers, and Functional Leader levels. | The Leading for Results program, targeted at the Manager of Others level, was introduced in every region. This fills a previous gap in training and development aligned with this level of the Pipeline. Continued delivery of the High Performance Leadership Program and the University of Denver Executive Leadership Program supported development at the Manager of Managers level and Functional Leader level respectively. Finally, existing offerings at the Manage Self level continue to expand and support employee development at this and all levels of the Pipeline. Continued focus on the Manage Self level will be a focus in 2011. |
| Complete analysis and compilation of HR-specific stage gate work to develop Capital Effectiveness Best Practices for incorporation into the next revision. | An analysis of the appropriateness of the stage deliverables for HR was completed and there is an ongoing effort to collect best practices from the regions as they complete the deliverables in each stage. |
| Align Annual Incentive Compensation Programs across the company (all operational sites, discovery and development teams, and the headquarter office). | A new structure for AICP was implemented for 2010 to align the operating measures used in each region, to include production, safety, cost and other site-specific key performance indicators. |
| Partner with IT to deliver the HR work-stream for the Pangaea Program. | The Pangaea Program/SAP ERP implementation is a multi-year effort for Newmont. During 2010:
|
| Align employee communication and access to information with Newmont branding. | In 2010 we launched the Portal Pilot Project (P3). This project introduces new portal technology that enables new and improved methods of communicating with employees. There are a number of functions participating in the P3 project, including Human Resources. Broader goals of P3 include enhancing organizational knowledge management and collaboration.
The goal of the Employee Resources aspect of the Portal Pilot is to provide:
|