
| Royalties and Taxes by Country (Millions USD) | ||||
|---|---|---|---|---|
| Government Royalties |
Taxes | Total | Percent of Total |
|
| Australia | 67.48 | 8.01 | 75.49 | 6% |
| Ghana | 20.23 | 14.41 | 34.64 | 2% |
| Indonesia | 29.49 | 640.78 | 670.27 | 50% |
| New Zealand | 1.26 | 4.92 | 6.18 | 0% |
| Peru | 13.54 | 278.45 | 291.99 | 22% |
| USA | - | 271.87 | 271.87 | 20% |
| Total 2010 | 132.00 | 1,218.43 | 1,350.43 | 100% |
