| GC - Global Compact Principle MDG - Millennium Development Goal ICMM - International Council on Mining & Metals SP - Sullivan Principle |
|
| GRI Indicator |
Indicator Description | [1] | Location |
GC [2] | ICMM [3] | MDG [4] | SP [5] |
|---|---|---|---|---|---|---|---|
| Vision and Strategy | |||||||
| 1.1 | Vision and Strategy | Vision & Values | 8 | 1 | |||
| 1.2 | CEO Statement | beyondthemine/letter | |||||
| Profile | |||||||
| 2.1 | Name of Reporting Organisation | beyondthemine | |||||
| 2.2 | Major products / services / brands | About Newmont | |||||
| 2.3 | Operational Structure | AR (p10); Organizational Management | |||||
| 2.4 | Description of divisions / operating companies / subsidiaries / joint ventures | AR (p17); 10K p.E1 | |||||
| 2.5 | Countries in which operations are located | About Newmont | |||||
| 2.6 | Nature of ownership | 10K | |||||
| 2.7 | Nature of markets served | About Newmont | |||||
| 2.8 | Scale of reporting organisation | Community and Economic Data Tables; People Data Sheets; Environment Data Sheets; AR;10K | |||||
| 2.9 | List of stakeholders, attributes relationships to the reporting organisation | Stakeholder Engagement and Consultation; Report Assurance | |||||
| 2.10 | Contact person | Beyond the mine/About this Report | |||||
| 2.11 | Reporting periods | Beyond the mine/About this Report | |||||
| 2.12 | Date of last report | Beyond the mine/About this Report | |||||
| 2.13 | Boundaries of report and any limitation on scope | Beyond the mine/About this Report | |||||
| 2.14 | Significant changes in size structure ownership products since last report | Changes to Landscape in 2006; AR; 10K | |||||
| 2.15 | Basis for reporting on joint ventures | Changes to Landscape in 2006; Community and Economic Data Tables | |||||
| 2.16 | Explanation of any nature and effect of restatement of information | Community and Economic Data Tables; Environment Data Tables | |||||
| 2.17 | Decisions not to apply GRI principles or protocols | Beyond the mine/About this Report; Environment Performance; Product Responsibility |
|||||
| 2.18 | Criteria and definitions used in accounting for economic, environmental and social costs of benefits. | Community and Economic Data Tables; Environment Data Tables | |||||
| 2.19 | Significant changes from previous years in the measurement methods applied to key economic, env, social information | Environment Data Tables | |||||
| 2.20 | Policies and practices to provide assurance about the accuracy, completeness and reliability of report. | Beyond the mine/About this Report | |||||
| 2.21 | Policy and current practice with regard to providing independent assurance for the full report. | Report Assurance; Beyond the mine/About this Report | |||||
| 2.22 | Means by which report users can obtain additional information | Beyond the mine/About this Report | |||||
| 3. Governance Structure | |||||||
| 3.1 | Governance structure | Governance; 10K; AR; Sustainability: Governance | 10 | ||||
| 3.2 | Percentage of the board of directors that are independent, nonexecutive directors. | Governance | |||||
| 3.3 | Process for determining the expertise board members need to guide the strategic direction of the organisation, including issues related to environmental and social risks and opportunities. | Governance | |||||
| 3.4 | Board-level processes for overseeing the organisation's identification and management of economic, environmental, and social risks and opportunities. | Governance | 1 | ||||
| 3.5 | Linkage between executive compensation and achievement of the organisation's financial and non-financial goals (e.g., environmental performance, labour practices). | Governance | |||||
| 3.6 | Organisational structure and key individuals responsible for oversight, implementation, and audit of economic, environmental, social, and related policies. | Governance;About This Report | |||||
| 3.7 | Mission and values statements, internally developed codes of conduct or principles, and polices relevant to economic, environmental, and social performance and the status of implementation. | Governance; Beyond the mine/About this Report | |||||
| 3.8 | Mechanisms for shareholders to provide recommendations or direction to the board of directors. | Governance | |||||
[1] As assessed by Newmont Mining Corporation in relation to the amount of information the reader can find in our report. You will find on our website a GRI content index authorised by our assurance providers that indicates our level of conformance with each indicator
[2] GRI Indicators that can be used to report on action to support the 10 Global Compact Principles
[3] GRI Indicators that can be used to report on action to support the ICMM's 10 principles on sustainable development
[4] GRI Indicators that can be used to report on action to support the Millennium Development Goals
[5] GRI Indicators that can be used to report on action to support the Sullivan Principles
[6] Data not currently collected to report this parameter
[7] Not addressed in this report as not material to Newmont's operations
More detail on financial data and board structure and Governance can be found in our 2006 10-K Form, our 2006 Annual Report, and on our Web site
AR - Annual Report (PDF)
WS - website - Newmont.com
SR - Site Reports
10K - Newmont's 2006 Form 10-K
DT - Data Tables